Seller - Home |
The Seller Homepage contains the contact information for this seller, all auctions posted by this seller, and a link to the feedback forum to post feedback for this seller.
Seller Information: | |
---|---|
read feedback reviews | view seller's other auctions | ask seller a question |
Name: | Molluscan Auction Admin |
Email: | support@molluscanauction.com |
Auction items within last 30 days by this seller | ||
---|---|---|
Name | Opens | Closes |
Cancilla gloriola (Japan) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Cancilla gloriola (Japan) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Cancilla granatina | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra BLACK set of 3 | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra carbonaria (Dead) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra cardinalis | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra contracta (Samoa) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra ebenus | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra eremitarum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra mitra (high spire) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra stictica (LARGE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra terryni | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mitra variegata (Gem) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Mutyca acuminata | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Nebularia coronata | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Neocancilla clathrus (LARGE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Neocancilla papilio | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Neocancilla papilio (LARGE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Neocancilla papilio (RARE locality - HONG KONG) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Nocnucan Mitra set of 4 | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Olango Island ¡V set of 3 | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Scabricola desetangsii (set of 2) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Scabricola ocellata | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Subcancilla baisei (VERY RARE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Subcancilla circula | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum cf. ronnyi (VERY RARE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum compressa (set of 2 ¡V LARGE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum concentricum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum cookorum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum coronatum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum delicatum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum exaspertaum (set of 2) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum interstriatum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum littorale | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum plicarium (AWESOME) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum rubrum (RARE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum salisburyi (RARE) | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum takauwai | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Vexillum unifasciatum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Ziba bacillum | 01/27/2021 / 11:50 PM | 01/31/2021 / 09:00 AM |
Imbricaria conularis | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra cardinalis (DARK) | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra ferrguinea | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra incompta (Freak lips) | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra papalis (Nice pattern) | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra stictica (dwarf) | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra variegata | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra variegata (set of 2) | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Pterygia dactylus (Australian) | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Scabricola desetangsii | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Scabricola desetangsii | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Subcancilla praestantissima | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum angulosa | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum curviliratum | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum flaveoricum | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum pacificum | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum semifasciatum (HONG KONG) | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum subdivisum | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum unifasciatum | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Vexillum zebuense | 01/21/2021 / 01:00 AM | 01/24/2021 / 09:00 AM |
Mitra chinensis | 01/13/2021 / 11:55 PM | 01/17/2021 / 09:00 AM |
Vexillum micra | 01/07/2021 / 01:00 AM | 01/10/2021 / 09:00 AM |
Mitra species | 12/30/2020 / 11:45 PM | 01/03/2021 / 09:00 AM |
Swainsonia cf. millepunctata (VERY RARE) | 12/30/2020 / 11:45 PM | 01/03/2021 / 09:00 AM |
Vexillum crispum (Violet lips/interior) | 12/30/2020 / 11:45 PM | 01/03/2021 / 09:00 AM |
Vexillum salisburyi (RARE) | 12/30/2020 / 11:45 PM | 01/03/2021 / 09:00 AM |
Copyright © 2021 Molluscan Auction. All Rights Reserved.
Use of this website constitutes acceptance of the Molluscan Auction User Agreement and Privacy Policy.