Seller - Home |
The Seller Homepage contains the contact information for this seller, all auctions posted by this seller, and a link to the feedback forum to post feedback for this seller.
Seller Information: | |
---|---|
read feedback reviews | view seller's other auctions | ask seller a question |
Name: | Molluscan Auction Admin |
Email: | support@molluscanauction.com |
Auction items within last 30 days by this seller | ||
---|---|---|
Name | Opens | Closes |
Asperitas bimaenisis abbasi | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Asperitas bimaensis virdis (GREEN) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Asperitas stuartiae | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Asperitas trochus endeana | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Asperitas trochus janetabbasae | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Asperitas trochus polymorpha | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Asperitas trochus tjendanae | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Autocopotis guigouana | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Cepaea nemoralis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Cepaea nemoralis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Clausilia rugosa bidentata | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Coryda alauda quinonesi | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Coryda alauda quinonesi | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Coryda ovumreguli | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Crossopoma cornvenatorium | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Cyclophorus species | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Drymaeus inaequalis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Drymaeus mexicanus primularis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Drymaeus sp | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Emoda sagraiana | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Ena montana | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Eobania vermiculata | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Eobania vermiculata | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Eremina dillwyniana nounensis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Helicostyla species | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Iberus species | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Land snail species | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Land snail species (China) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Massylae predesposita | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Megalobulimus popelairianus (Large) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Nodulia vignalensis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Obba bigonia | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Obba bigonia | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Obba cf planulata | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Obba moricandi | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Otala cf. lactae | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Pachnodus ornatus | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Planispira gebiensis (DARK) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Plekocheilus victori (RARE) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Pseudotachaea splendida (ORANGE) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Rhagada solorensis solorensis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Rhagada solorensis solorensis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Schistoloma alta | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sphincterochila candidissima | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sterestele nevilli parvidentata | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Subulina octona | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana elizabethensis (RARE) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana labeo (Monster lips variaton) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana labeo (UNUSUAL top quality) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana latevittata (dwarf) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana maranhonensis | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana sp. | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana vicaria | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana yatesi | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Sultana yatesi sublabeo (LARGE) | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Tropidophora philippiana | 06/08/2023 / 05:35 PM | 06/11/2023 / 09:00 AM |
Cerion geophilus (Large) | 05/18/2023 / 10:00 PM | 05/21/2023 / 09:00 AM |
Cerion moralesi (Large) | 05/18/2023 / 10:00 PM | 05/21/2023 / 09:00 AM |
Drymaeus expansus orcesi | 05/11/2023 / 07:35 PM | 05/14/2023 / 09:00 AM |
Drymaeus interpictus (RARE) | 05/11/2023 / 07:35 PM | 05/14/2023 / 09:00 AM |
Drymaeus mexicanus primularis (RARE form) | 05/11/2023 / 07:35 PM | 05/14/2023 / 09:00 AM |
Obba papilla konawensis | 05/11/2023 / 07:35 PM | 05/14/2023 / 09:00 AM |
Ryssota species | 05/11/2023 / 07:35 PM | 05/14/2023 / 09:00 AM |
Sultana hidalgoi (Recently named RARE) | 05/11/2023 / 07:35 PM | 05/14/2023 / 09:00 AM |
Copyright © 2023 Molluscan Auction. All Rights Reserved.
Use of this website constitutes acceptance of the Molluscan Auction User Agreement and Privacy Policy.