Ovulidae |
Main Categories : Ovulidae (11) | |
|
Auctions | |||||
---|---|---|---|---|---|
Item # | Item Name (11) | # Bids | Current Bid | Image | Time Left |
60391 | Diminovula alabaster | - | $3.00 | 1 days, 15 hours | |
61278 | Phenacovolva improcera deflexa | - | $3.00 | 1 days, 15 hours | |
61385 | Calpurnus verrucosus (New Caledonia pair) | - | $3.00 | 1 days, 15 hours | |
61767 | Inflatovula culmen (dwarf) | - | $3.00 | 1 days, 15 hours | |
61768 | Diminovula cf. alabaster | - | $3.00 | 1 days, 15 hours | |
61769 | Inflatovula cf culmen (dwarf) | - | $3.00 | 1 days, 15 hours | |
62448 | Primovula cf rosewateri | - | $3.00 | 1 days, 15 hours | |
62962 | Prosimnia piriei | - | $3.00 | 1 days, 15 hours | |
63053 | Crenavolva traillii | - | $3.00 | 1 days, 15 hours | |
64847 | Volva volva (FREAK) | - | $3.00 | 1 days, 15 hours | |
64949 | Phenacovolva longirosgtrata | - | $3.00 | 1 days, 15 hours |
|
|
Copyright © 2023 Molluscan Auction. All Rights Reserved.
Use of this website constitutes acceptance of the Molluscan Auction User Agreement and Privacy Policy.